| WorkSafe Victoria Advisory Service | 1800 136 089 · Mon-Fri 8:30-16:30 |
|---|---|
| WorkSafe Victoria Emergency / notifiable incident hotline | 13 23 60 · 24/7 |
| Police / Fire / Ambulance | 000 (or 112 mobile) |
| Poisons Information Centre | 13 11 26 |
| Your principal — direct (fill in) | ______________________ |
| Your business manager — direct (fill in) | ______________________ |
These are categories of plant that trigger heightened controls, licensing, or notification under the Victorian OHS Regulations 2017 + AS/NZS standards. You don't need to operate them — you need to recognise them in a contractor's quote and know what should be in place.
| Plant category | What it includes (school theatre) | Mandatory before use |
|---|---|---|
| Fly / counterweight systems | Manual hemp lines, counterweight bars, motorised winches, automated chain hoists | Rigging Intermediate or Advanced licence · annual inspection · loading register |
| Elevating Work Platforms (EWP) | Scissor lift, Genie boom (>11m needs WP licence), cherry picker | EWP Yellow Card if <11m / WP licence if >11m · daily pre-start · ground spotter |
| Lifting equipment | Chain blocks, slings, shackles, eye-bolts, structural anchors | WLL stamped + visible · annual third-party inspection · register |
| Pressure equipment / pyro | Pyrotechnic devices, CO2 effects, fog with pressurised cartridges | Licensed pyrotechnician on-site · MFB / FRV notification · venue approval |
| Dangerous goods | Theatrical aerosols, scenic solvents, propane / LPG flame effects, lithium battery banks | SDS on file · storage cabinet · quantity-of-day limits per WorkSafe DG guide |
| Electrical (300V+) | 3-phase distro, dimmer racks, motorised flying systems, LED video walls | Licensed electrician for installation · A or B-grade workers · AS/NZS 3760 testing in-cycle |
| Hot work | Welding (set build), grinding (set build), soldering live in-venue, candles + open flame on stage | Hot Work Permit (venue building manager) · extinguisher within 2m · 30-min fire watch after |
Under the Victorian OHS Act 2004 s.38, you (as the person managing the workplace, or the school as PCBU) must immediately notify WorkSafe by phone, and preserve the incident site, for any of:
incident-report-template.html) while everything is fresh — yours is the contemporaneous record.| Record | Retain for |
|---|---|
| SWMS for high-risk construction work | 2 years from work end / 2 years from incident if applicable |
| Incident registers + investigation reports | 5 years (longer for child-involved; align with the school's child-records retention) |
| Plant inspection records (rigging, EWP) | Life of the plant + 5 years |
| Electrical testing logs (AS/NZS 3760) | Until next test cycle + previous cycle (3 years rolling) |
| Training records / sign-on registers | 5 years |
| WWCC verification log | Term of engagement + 7 years |
1. Be polite and brief. 2. Confirm the production / date / your role. 3. Offer to assemble the records they ask for and call back within a window (24h normally fine). 4. Do not speculate on cause. 5. Call your principal immediately after the call ends. 6. Do not destroy or alter any document — even draft notes.
worksafe.vic.gov.au/performing-artssafeworkaustralia.gov.au/doc/model-code-practice-construction-workvit.vic.edu.au