| Position | Fixture type | Count | Purpose |
|---|---|---|---|
| FOH bar | ETC Source Four LED | 8 | Front key on actors' faces — primary illumination |
| Auditorium back wall | 1.2kW Followspot | 2 | Lead-actor tracking for musical numbers |
| LX1 | LED PAR (ColorSource) | 8 | Down-light + colour wash from downstage onstage position |
| LX1 | Chauvet/ADJ moving head | 2 | Dance-number colour + texture cues |
| LX2 | ETC Source Four LED | 8 | Mid-stage wash + specials |
| LX2 | Chauvet/ADJ moving head | 2 | Mid-stage specials + colour movement |
| LX3/Cyc bar | Cyc light (LED batten) | 6 | Cyclorama wash — sunset/night/colour-changing backdrop |
| Boom SL | Fresnel/PAR | 3 | Side-light from stage-left wings (sculpts actors) |
| Boom SR | Fresnel/PAR | 3 | Side-light from stage-right wings |
| TOTAL FIXTURES | 42 | + console + cabling + EWP | |
| Item | Rate (A$/day) | Days | Subtotal (A$) |
|---|---|---|---|
| 8× Source Four LED (FOH + LX2) | 52 | 8 | 3,328 |
| 8× LED PAR (LX1) | 38 | 8 | 2,432 |
| 4× Chauvet/ADJ movers | 110 | 8 | 3,520 |
| 6× Cyc lights (LED batten) | 120 | 8 | 5,760 |
| 6× Fresnel/PAR (booms) | 18 | 8 | 864 |
| 2× Followspots + operators (5 shows + dress) | 450 | 6 | 2,700 |
| ETC Ion XE console | 240 | 8 | 1,920 |
| DMX cabling + splitter + multicore | 100 | 8 | 800 |
| Genie GR-15 EWP × 1 day | 340 | 1 | 340 |
| Programmer × 2 days | 450 | 2 | 900 |
| Focus crew (2 ops × 3 hrs) | — | — | 450 |
| Bump-in + bump-out (4 crew × 6 hrs) | — | — | 1,200 |
| Transport + delivery (metro return) | — | — | 240 |
| Gel + consumables | — | — | 200 |
| SUB-TOTAL EX GST | 24,654 | ||
| Compliance documentation (production-specific only) | 300 | ||
| Project coordination (6%) | 1,500 | ||
| TOTAL EX GST | 26,454 |
Compare this against the A$36,790 quoted in the "annotated sample lighting quote" resource. The defensible total there was A$22,090 — because the example quote was for a smaller school (320 seat, 5 shows). Your venue + scope + run length will move the number; the rig structure stays roughly proportional.
The conversation is not about whether the supplier is right or wrong. It's about understanding where the rig has grown beyond what the scope needs, and trimming back to the standard pattern.