| Band | Frequency range | Licence type | Notes |
|---|---|---|---|
| 520-694 MHz | UHF Band 4 + lower Band 5 | Class Licence (free, no application needed) | The main wireless mic band. Most school-appropriate kit (Shure SLX-D, QLX-D, Sennheiser EW-DX) operates here. |
| 1790-1800 MHz | L-band | Class Licence (free) | Some premium digital systems (e.g. Sennheiser EW-DX in 1G8 variant). |
| 1880-1900 MHz | DECT band | Class Licence (free) | Less common in theatre; some IEM systems. |
| 2.4 GHz ISM | 2400-2483.5 MHz | Class Licence (free) | Some consumer + low-end wireless. Heavy WiFi interference — unreliable. |
If a supplier tries to charge an "RF licence fee" or "ACMA admin fee", challenge it. There is no fee. The Class Licence is free.
| Question | Right answer | Wrong answer |
|---|---|---|
| "What frequency band is each unit using?" | "All units are in 520-694 MHz Class Licence band." | "700-800 MHz" — that's illegal. Stop the conversation, refuse the kit. |
| "Have you coordinated frequencies between units?" | "Yes — we've done a frequency scan + assigned each unit a clean channel. Here's the coordination chart." | "We'll do it on the day" — accept reluctantly but follow up day-of. |
When you run 8 wireless units in the same venue, they need to be on different frequencies — and the frequencies need to be far enough apart not to create "intermodulation" (IM) products that interfere with each other.
The rules:
| Line item | Reasonable cost | Notes |
|---|---|---|
| RF coordination (one-time setup) | A$300-700 | Once. Frequencies don't drift between shows. |
| Per-channel coordination "subscription" | A$0 | This is not a real thing. |
| RF "admin fee" per show | A$0 | Not a real thing. Class Licence is free. |
| Spectrum scan + IM analysis | Included in coordination fee | Should not be a separate line. |
| Re-coordination during show run | A$0 | Frequencies don't drift. If interference appears, that's coordination's fault, not a new charge. |
On bump-in day, the engineer should perform:
This should take 15-30 minutes. Not "half a day". If the supplier quotes more, ask why.
| What you might hear | What it means | Who fixes |
|---|---|---|
| "We've got dropouts on channel 4." | Antenna placement issue OR low battery OR frequency contention. | Engineer. ~10-20 min fix. |
| "Channel 6 has IM products on channel 8." | Coordination missed an intermod relationship. | Engineer. Re-coordinate the affected channels. ~15-30 min. |
| "The diversity rack is showing low RX." | RF signal weak at receiver — distance, obstruction, or antenna issue. | Engineer. Repositions antenna. |
| "Local TV broadcast is on our channel 3." | The frequency-scan missed a digital TV broadcaster. | Engineer. Move to clean frequency. ~5 min. |
| "The pack on Anna is interfering with the pack on Marcus." | The two body-packs are too close together physically, causing RF coupling. | Engineer. Coordinate via spacing or re-frequency. |
For full ACMA wireless microphone information, refer to:
Your supplier should be familiar with all of the above. If they aren't, that's a red flag for the supplier-selection conversation.