| Time | Cue | Dept | Action | Status |
|---|---|---|---|---|
| 19:30:00 | LX 1 | LX | House to half. Pre-show wash. Audience settling. | |
| 19:30:30 | SQ 1 | SQ | Pre-show music fade out. | |
| 19:30:45 | LX 2 | LX | House to zero (3s fade). Audience in dark. | |
| 19:30:48 | LX 3 + SQ 2 | LX/SQ | Opening number underscoring. Lights up on Donna (USR). | |
| 19:31:00 | — | CAST | Donna enters USR, X-CS. Sings "I Have a Dream" intro. | |
| 19:34:00 | FLY 1 | FLY | Drape USR flies out for kitchen reveal. | |
| 19:34:15 | LX 4 | LX | Kitchen interior wash (crossfade 4s). | |
| 19:34:20 | DK 1 | DK | Sky enters from SL, sits at table (chair 4). | |
| 19:36:30 | SQ 3 | SQ | Wind effect under dialogue (subtle). | |
| 19:38:00 | LX 5 | LX | Sunset cue — warm wash on kitchen (fade 6s). | |
| 19:40:00 | LX 6 + SQ 4 | LX/SQ | Snap to blackout. Door slam effect. | |
| 19:40:05 | DK 2 | DK | Stage cleared. Kitchen table struck DSR by deck crew. | |
| 19:40:20 | LX 7 | LX | Courtyard wash up (3s fade). | |
| 19:40:25 | — | CAST | Sophie + ensemble enter from USL + USR. | |
| 19:45:30 | LX 8 + SQ 5 | LX/SQ | "Mamma Mia" overture begins. Cyc cue: warm-to-pink sunset. | |
| 19:47:00 | LX 9 | LX | Dance number lights — full ensemble wash + mover positions. | |
| 19:50:00 | FLY 2 | FLY | Wedding backdrop flies in. | |
| 19:55:00 | LX 10 | LX | Slow fade to dim — end of musical number. | |
| 19:55:30 | SQ 6 | SQ | Sound op fades band track out. | |
| 19:56:00 | LX 11 | LX | Hotel reception interior — cool wash (crossfade 5s). | |
| 19:58:00 | SQ 7 | SQ | Three Dads arrive — bell + door sound effect. | |
| 20:02:00 | FLY 3 | FLY | Reception drape flies out for tavern reveal. | |
| 20:02:30 | LX 12 | LX | Tavern interior — warm amber wash + practical chandelier. | |
| 20:15:00 | LX 13 + SQ 8 | LX/SQ | "Money Money Money" intro. Cyc to gold. Crowd cheers FX. | |
| 20:20:00 | LX 14 | LX | Full ensemble dance wash + moving heads on lead. | |
| 20:30:00 | LX 15 | LX | Slow fade. Sky + Sophie alone on stage. | |
| 20:32:00 | LX 16 + SQ 9 | LX/SQ | Final Act 1 cue. Snap blackout. Music sting. | |
| 20:32:15 | LX 17 | LX | Interval state — house to 75%. Pre-show music up. | |
| 20:32:30 | FOH 1 | FOH | Audience exits to foyer. 20-minute interval announced. |
End of Act 1. Total Act 1 running time: ~1h 02m. Cue count: 17 LX + 9 SQ + 3 FLY + 2 DK + 1 FOH = 32 cues.
| Time | Cue | Dept | Action | Status |
|---|---|---|---|---|
Once the master running sheet exists, the SM creates department-filtered versions:
Distribution: paper copy in operators' stations + electronic copy in shared production folder (Google Drive / OneDrive / Dropbox).