| Rev # | Date | Who requested | Change | Reason | Cost impact | Notified |
|---|---|---|---|---|---|---|
| v1.0 | 2026-04-10 | LD | Initial plot | First draft after director read-through | A$0 (baseline) | PM, supplier |
| v1.1 | 2026-04-22 | Director | + 2 movers on LX2 (Mac Aura) | "More movement in dance number 3" — director note | A$2,880 | PM, supplier, producer |
| v1.2 | 2026-04-25 | PM | − 2 movers (revert), + 1 mover | Producer pushback: 2 too many, but 1 is justified. | A$1,440 (vs v1.0) | PM, supplier, producer, LD |
| v1.3 | 2026-04-28 | LD | + custom glass gobo (window) | Scene 7 specific need | A$150 + 7-day lead | PM, supplier |
| v1.4 | 2026-05-02 | Director | Drop 4 cyc lights (ground row) | Producer's budget request | −A$2,880 | PM, supplier, LD |
| v1.5 | 2026-05-05 | LD | Substitute L201 → R3202 (Rosco equiv) | Gel supplier substitution | A$0 | PM |
| v1.6 (LOCKED) | 2026-05-08 | PM | LOCK for bump-in | 3 days before tech-week. No changes from here. | — (committed total) | All |
Net change from v1.0 → v1.6: +1 mover (A$1,440), +1 custom gobo (A$150), −4 cyc lights (−A$2,880) = −A$1,290 in 4 revisions. Total reduction of A$1,290 against original v1.0 budget.
Note the "LOCKED" marker on v1.6 — this is the production manager declaring the plot final. Any further changes from this point should be discussed before being made (they cost overtime + emergency-order fees).
| Rev # | Date | Who requested | Change | Reason | Cost impact | Notified |
|---|---|---|---|---|---|---|
| v1.0 | Initial plot | A$0 (baseline) | ||||
Email template for sending plot revisions:
Subject: [Production] · Plot revision v1.X · [date]
Team,
Plot has been updated to version v1.X.
Change: [one-line summary of what changed]
Reason: [why]
Cost impact: [A$ change + cumulative total]
Action needed: [supplier to update hire quote / LD to update circuit list / gel order to be adjusted].
Attached: plot v1.X PDF.
Lock date for any further changes: [date].
— [PM name]
One email per revision. Threading these together gives a complete audit trail.