Route key: M Make · H Hire · B Buy · O Own (already in school stock). Status key: TBC not sourced · SRC sourced/ordered · FIT fitting booked · ALT in alterations · RDY show-ready.
| Character / Performer | Scene / Look | Piece | Route | Size | Status | Cost | Notes |
|---|---|---|---|---|---|---|---|
| Sandy (Mia T.) | Act 1 — school | Cardigan + skirt + saddle shoes | B | 10 | RDY | A$38 | Op-shop; hem taken up 4cm |
| Sandy (Mia T.) | Act 2 — finale | Black leather-look jacket + pants | B | 10 | ALT | A$55 | Pants taken in at waist |
| Danny (Jai R.) | Act 1–2 — T-Birds | Black tee + jeans + leather jacket | B | M | SRC | A$60 | Jacket op-shop; sleeves to shorten |
| Pink Ladies × 4 | Throughout | Matching satin jackets | M | 8–14 | ALT | A$240 | Parent team; 4× sizes — see Inventory |
| Teen Angel (Sam K.) | Act 2 — dream | White sequin suit | H | L | FIT | A$180 | Hire — pin only, no permanent alteration |
| Ensemble × 12 | School scenes | 50s casual everyday wear | B | var | SRC | A$210 | Op-shop run; per-performer measured |
Read it like this: scan the Status column — anything not RDY by the final fitting week is a risk. Sum the Cost column for the real garment spend (then add the alterations & maintenance line from its own log — it's bigger). Any matching multiple (the Pink Ladies jackets) should also live in EasyInventory with quantity-by-size so next year's team finds them.
| Character / Performer | Scene / Look | Piece | Route | Size | Status | Cost | Notes |
|---|---|---|---|---|---|---|---|